Flame Monitoring Device F130I
- Flame monitoring device for main and Ignition flame ;
- Ionization based flame monitoring;
- Approved for continuous operation with ionization;
- Approved for intermittent operation with UV tubes and LDR sensors;
- Two-channel system with electronic self-monitoring;
- LED based status display;
- Plug-in module for top hat rail assembly;
- Designed for installation in control panels;
- No modifications needed for country-specific mains frequencies
- SIL 3 as per DIN EN 61508-1-7
Technical Data
| Power supply voltage: |
230 VAC +10 % -15 % |
| Flame and signal contact: | Floating |
| Mains frequency: | 47 Hz … 63 Hz |
| Safety time “operation”: | tVoff ≤ 1 s |
| Mode of operation: | Continuous operation |
| Protection class: | IP20 |
| Operating temperature: | -20 °C … +60 °C |
| Dimensions: | 114 x 120 x 45 mm (TxHxB) |
| Weight: | 0,5 kg |
|
Approvals:
|
EC type-examination certificate according to 2014/68/EU (Pressure Equipment Directive)
SIL 3 Confirmation
CE Declaration of Confomity
ANSI / UL 1998, 2nd Edition in Combination with ANSI / UL 372, 5th Edition and UL353, 5th Edition
|
Purpose
The F130I flame monitoring device is LAMTEC’s new safety system, designed specially for monitoring ignition and main flames.The F130I flame monitoring device by LAMTEC provides operators of industrial firing systems and power plants with a reliable high-tech device for flame monitoring.
The F130I uses ionisation to monitor the flame. Optical flame sensors can also be connected to the device. The F130I flame monitoring device is particularly impressive when used for more demanding monitoring requirements, such as monitoring in firing systems with single burner flames. The ionisation-based F130I flame monitoring device has been approved for permanent operation.
The evaluation device may only be operated with the approved flame sensors. The F130I is not designed for the direct switch-off fuel valves. The subsequent signalprocessing must be carried out in the control system, which is adapted to suit the firing system in question.
Selection criteria
| Sensor type | F130I input | For fuel | Continuous operation | Wavelength range |
| UV tubes | UV | Gas / Oil | No | 190 … 270 nm |
| LDR, visible | LDR | Oil | No | 450 … 800 nm |
| LDR, visible | LDR | Oil | No | 400 … 800 nm |
| Ionisation | ION | Gas | Yes | – |
Download
English
| Technical datasheet | ||
|---|---|---|
| F130I – Technical Data | ||
| Brochure | ||
|---|---|---|
| F130I – System Overview | ||
| Flame Monitoring Systems and Accessories – Product Catalogue | ||
| Miscellaneous | ||
|---|---|---|
| Product overview Flame scanner systems – Poster | ||
| Questionnaire for tendering – flame scanner systems Flame Scanner | ||
German
| Technical datasheet | ||
|---|---|---|
| F130I – Technische Daten | ||
| Brochure | ||
|---|---|---|
| F130I – Systemübersicht | ||
| Flammenwächtersysteme und Zubehör – Produktkatalog | ||
| Miscellaneous | ||
|---|---|---|
| Fragebogen zur Angebotserstellung Flammenüberwachung | ||
| Produktübersicht Flammenwächtersysteme – Poster | ||
French
| Technical datasheet | ||
|---|---|---|
| F130I – Charactéristique techniques | ||
| Brochure | ||
|---|---|---|
| F130I – Vue d’ensemble du système | ||
| Miscellaneous | ||
|---|---|---|
| Aperçu des produits Systèmes de détection de flammes – Affiche | ||
| Questionnaire pour la préparation de l’offre – détecteur de flamme | ||
8:30 a.m. to 5:30 p.m.

