Compact Flame Scanner F200K
- Compact case with integrated flame sensor and switching amplifier
- Intensity adjust in multiple steps
- Digital circuit design for flame evaluation
- Status indication by LEDs 24 VDC operating voltage
- Two electronic channel system for fail safe operation and supervision
- LED bar flame intensity indication and 4 (0) … 20 mA analog output
- LED bar trend indication selectable for an optimum adjustment to the flame direction
- Available with Class I, Division 2, Group A, B, C, D, Hazardous Locations
Technical Data
| Power supply: | 24 VDC ± 20 %, ≤ 4,0 W | ||
| Output contact: | ≤ 42 VDC, ≥ 6 VAC/DC ≤ 0,5 A, ≥ 1,0 mA floating |
||
| Frequency range: | 10 … 190 Hz (F200K1 …) 10/20/30 … 190 Hz (F200K2 …) |
||
| Safety time ‘operation’: | t ≤ 1 s (standard) t ≤ 3 s (on request, at the factory) |
||
| Mode of operation: | Continuous operation | ||
| Protection class: | IP66 / IP67 EX Zone I IP66 NEMA 4X |
||
| Operating temperature EX Zone II: | – 40°C…+75°C (UV-2, UV-3, IR-2) – 40°C… +60°C (IR-1) |
||
| Operating temperature EX Zone I: | – 40°C…+ 65°C (UV-2, UV-3, IR-2) – 40°C…+60°C (IR-1) |
||
| Dimension: | Total length: 180 mm Diameter: 40/80 mm |
||
| Weight: | 0,6 kg | ||
| Material: | Corrosion-resistant aluminium EN AW 6082 (seawater 2*; atmospheric condition 1*), nickel plated, varnished * Comparative evaluation from 1 (very good) to 6 (unsuitable) |
||
Approvals:![]() ![]() ![]() ![]() ![]() |
EC Type Examination Certificate according to 2014/68/EU (Pressure Equipment Directive)
CE Declaration of Conformity
ANSI / UL 1998, 2nd Edition in Combination with ANSI / UL 372, 5th Edition and UL353, 5th Edition |
||
Purpose
In single-burner and multiple-burner furnaces, the flame detector performs a high-safety monitoring of the burner flames. When the flame switches off, the safe control state “Flame off” is reached.
The flame detector is mainly used in large-scale power plants, thermal power stations and chemical plants as well as for monitoring furnaces which are operated with:
- Oil
- Gas
- Bio-mass
- Dust coal
- Chemicals and other waste products
Selection criteria
| Type | Spectrum / nm | Preferred application / fuels |
| F200K1 UV-2 F200K2 UV-2 |
210 … 380 | Oil, gas (special gases of refinary- or blast furnaces) |
| F200K1 UV-3 F200K2 UV-3 |
||
| F200K1 IR-2 F200K2 IR-2 |
850 … 1200 | Oil, gas, coal, firing with high flue gas recirculation, waste gases with yellow colour without UV-radiation respectively with absorbtion of the UV-radiation by vapor or dust etc. |
| F200K2 IR-1 F200K2 IR-1 |
1200 … 2800 | Coal dust |
Download
English
| Endcustomer information | ||
|---|---|---|
| F200K – Quick Refernce for Endusers | ||
| Brochure | ||
|---|---|---|
| F200K – System Overview | ||
| Flame Monitoring Systems and Accessories – Product Catalogue | ||
Please login here to see more downloads and also CAD Data.
German
| Endcustomer information | ||
|---|---|---|
| F200K – Kurzanleitung | ||
| Instructions | ||
|---|---|---|
| F200K Optikhalter – Montageanleitung | ||
| Technical datasheet | ||
|---|---|---|
| F200K / F200K Ex / F200K Ex-II – Technische Daten | ||
| Flammenkoffer – Technische Daten | ||
| Brochure | ||
|---|---|---|
| F200K – Systemübersicht | ||
| Flammenüberwachung – Produktübersicht | ||
| Flammenwächtersysteme und Zubehör – Produktkatalog | ||
| Miscellaneous | ||
|---|---|---|
| Fragebogen zur Angebotserstellung Flammenüberwachung | ||
| Produktübersicht Flammenwächtersysteme – Poster | ||
French
| Endcustomer information | ||
|---|---|---|
| F200K – Instructions sommaires | ||
| Technical datasheet | ||
|---|---|---|
| F200K / F200K Ex / F200K Ex-II – Caractéristiques techniques | ||
| Miscellaneous | ||
|---|---|---|
| Aperçu des produits Systèmes de détection de flammes – Affiche | ||
| Questionnaire pour la préparation de l’offre – détecteur de flamme | ||
Chinese (Simplified)
| Technical datasheet | ||
|---|---|---|
| F200K / F200K Ex / F200K Ex-II – Technical Data | ||
| Brochure | ||
|---|---|---|
| Flame Detector – Overview | ||
Czech
| Endcustomer information | ||
|---|---|---|
| F200K – Krátký návod pro uživatele | ||
Danish
| Endcustomer information | ||
|---|---|---|
| F200K – Kort brugervejledning | ||
Dutch
| Endcustomer information | ||
|---|---|---|
| F200K Gebruikers handleiding | ||
Greek
| Endcustomer information | ||
|---|---|---|
| F200K – Συνοπτικές οδηγίες χρήσης | ||
Norwegian
| Endcustomer information | ||
|---|---|---|
| F200K – Hurtigveiledning for brukeren | ||
Polish
| Endcustomer information | ||
|---|---|---|
| F200K – Instrukcja skrócona | ||
| Brochure | ||
|---|---|---|
| F200K – Przegląd systemu | ||
| Miscellaneous | ||
|---|---|---|
| Kryteria doboru Detektorów Płomienia | ||
Russian
| Endcustomer information | ||
|---|---|---|
| F200K – Краткое руководство для пользователей | ||
| Technical datasheet | ||
|---|---|---|
| F200K / F200K Ex / F200K Ex-II – Технические характеристики | ||
Slovak
| Endcustomer information | ||
|---|---|---|
| F200K – Stručný návod pre používateľa | ||
Spanish
| Miscellaneous | ||
|---|---|---|
| Radiación de Llama – Criterio de Selección del Detector de Llama | ||
Turkish
| Brochure | ||
|---|---|---|
| Alev İzleme Sistemleri – ÜRÜN KATALOĞU | ||
8:30 a.m. to 5:30 p.m.




